<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SWANbiology</title>
	<atom:link href="http://swanbiology.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://swanbiology.com</link>
	<description>Everything biology with Mr. Swan</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Parents: Progress Book</title>
		<link>http://swanbiology.com/?p=1213&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=parents-progress-book</link>
		<comments>http://swanbiology.com/?p=1213#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:04:11 +0000</pubDate>
		<dc:creator>Mr. Swan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Progress Book]]></category>

		<guid isPermaLink="false">http://swanbiology.com/?p=1213</guid>
		<description><![CDATA[Following the Oak Hills High School open house on Wednesday night I wanted to be sure to reach out to all of the parents that were able to attend and to those who were not.  One of the things that was discussed was the use of Progress Book to monitor your student&#8217;s progress &#8211; being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swanbiology.com/wp-content/uploads/2010/09/progressbook.png"><img class="alignright size-medium wp-image-1214" style="margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="Progress Book" src="http://swanbiology.com/wp-content/uploads/2010/09/progressbook-300x213.png" alt="" width="300" height="213" /></a>Following the Oak Hills High School open house on Wednesday night I wanted to be sure to reach out to all of the parents that were able to attend and to those who were not.  One of the things that was discussed was the use of <a href="https://pbaccess.hccanet.org/School/CustomHomePage.aspx?DistrictID=17" target="_blank">Progress Book</a> to monitor your student&#8217;s progress &#8211; being notified when there is a missing assignment or an assignment with a low grade added to the gradebook.  In addition, you have the ability to customize what constitutes as a &#8220;low grade.&#8221;  In fact, you can even select to be notified for all new grades by choosing an &#8220;A&#8221; as the &#8220;low grade&#8221; notifier.</p>
<p>This <a href="http://swanbiology.com/wp-content/uploads/2010/09/PB-Alerts-to-Parents.doc" target="_blank">document</a> will guide you through the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://swanbiology.com/?feed=rss2&amp;p=1213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 22 (Class Presentation)</title>
		<link>http://swanbiology.com/?p=1206&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chapter-22-class-presentation</link>
		<comments>http://swanbiology.com/?p=1206#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:49:34 +0000</pubDate>
		<dc:creator>Mr. Swan</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://swanbiology.com/?p=1206</guid>
		<description><![CDATA[Just like with Chapter 1, I have included the Chapter 22 in-class presentation to our resources here.]]></description>
			<content:encoded><![CDATA[<p>Just like with Chapter 1, I have included the Chapter 22 in-class presentation to our resources here.</p>
<div id="__ss_5118303" style="width: 425px;"><object id="__sse5118303" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=chapter22-100902184322-phpapp02&amp;rel=0&amp;stripped_title=chapter-22-class-presentation" /><param name="name" value="__sse5118303" /><param name="allowfullscreen" value="true" /><embed id="__sse5118303" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=chapter22-100902184322-phpapp02&amp;rel=0&amp;stripped_title=chapter-22-class-presentation" name="__sse5118303" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://swanbiology.com/?feed=rss2&amp;p=1206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution, Unit Trailer</title>
		<link>http://swanbiology.com/?p=1197&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=evolution-unit-trailer</link>
		<comments>http://swanbiology.com/?p=1197#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:00:07 +0000</pubDate>
		<dc:creator>Mr. Swan</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Unit 1]]></category>

		<guid isPermaLink="false">http://swanbiology.com/?p=1197</guid>
		<description><![CDATA[I love evolution, I think I have mentioned that before.  In order to get everyone ready for the exciting world of natural selection, the evolution of population, the origin of species, and the history of life on Earth, I have pieced together a short &#8220;trailer&#8221; of the subject.  The &#8220;trailer&#8221; looks at some of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swanbiology.com/wp-content/uploads/2010/08/charles-darwin.jpg"><img class="alignright size-medium wp-image-1198" style="margin-left: 10px; margin-right: 10px;" title="Charles Darwin" src="http://swanbiology.com/wp-content/uploads/2010/08/charles-darwin-300x225.jpg" alt="" width="210" height="158" /></a>I love evolution, I think I have mentioned that before.  In order to get everyone ready for the exciting world of natural selection, the evolution of population, the origin of species, and the history of life on Earth, I have pieced together a short &#8220;trailer&#8221; of the subject.  The &#8220;trailer&#8221; looks at some of the influential figures in evolution, elements that influenced major evolutionary theories, and just a bit of this and that.  While this is certainly not as thrilling as the latest big-money box office smash, I hope that this will get you thinking about the subject we will be discussing over the next couple of weeks: <strong>EVOLUTION!</strong></p>
<p><object id="vp11cNdh" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1283045724&amp;f=1cNdhqQ4UB1hscQDGF5bUg&amp;d=153&amp;m=a&amp;r=w&amp;i=m&amp;options=" /><param name="allowfullscreen" value="true" /><embed id="vp11cNdh" type="application/x-shockwave-flash" width="540" height="300" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1283045724&amp;f=1cNdhqQ4UB1hscQDGF5bUg&amp;d=153&amp;m=a&amp;r=w&amp;i=m&amp;options=" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://swanbiology.com/?feed=rss2&amp;p=1197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics of Life</title>
		<link>http://swanbiology.com/?p=1194&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=characteristics-of-life</link>
		<comments>http://swanbiology.com/?p=1194#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:25:05 +0000</pubDate>
		<dc:creator>Mr. Swan</dc:creator>
				<category><![CDATA[Biology for Life]]></category>
		<category><![CDATA[Bio for Life]]></category>
		<category><![CDATA[Characteristics of Life]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://swanbiology.com/?p=1194</guid>
		<description><![CDATA[Over the past few days we have examined the characteristics that nearly all living organisms share.  Although our book gives eight characteristics, there are other sources that describe seven, or even six.  The key to understanding what all living organisms have in common is to really take a look at all the list and examine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swanbiology.com/wp-content/uploads/2010/08/salamander.jpg"><img class="alignright size-medium wp-image-1195" style="margin-left: 10px; margin-right: 10px;" title="Salamander" src="http://swanbiology.com/wp-content/uploads/2010/08/salamander-300x225.jpg" alt="" width="300" height="225" /></a></p>
<div id="_mcePaste">
<p>Over the past few days we have examined the characteristics that nearly all living organisms share.  Although our book gives eight characteristics, there are other sources that describe <a href="http://biology.suite101.com/article.cfm/what_is_life" target="_blank">seven</a>, or even <a href="http://www.essortment.com/all/characteristics_rbrc.htm" target="_blank">six</a>.  The key to understanding what all living organisms have in common is to really take a look at all the list and examine the overlap and/or duplication of characteristics &#8211; determining how you would best describe the features of living organisms.</p>
<p>To review what our book described as the <em>Eight</em> Characteristics of Life I have added them below and provided a link that may help you better make sense of each.</p>
<div><strong>Living things:</strong></div>
<div>
<ul>
<li>Are made up of units called <a href="http://en.wikipedia.org/wiki/Cell_(biology)" target="_blank">cells</a>.</li>
<li><a href="http://en.wikipedia.org/wiki/Reproduction" target="_blank">Reproduce</a>.</li>
<li>Are based on a universal genetic code (<a href="http://en.wikipedia.org/wiki/DNA" target="_blank">DNA</a>).</li>
<li><a href="http://en.wikipedia.org/wiki/Developmental_biology" target="_blank">Grow and develop</a>.</li>
<li>Obtain and use materials and <a href="http://en.wikipedia.org/wiki/Cellular_respiration" target="_blank">energy</a>.</li>
<li><a href="http://en.wikipedia.org/wiki/Sensory_receptor" target="_blank">Respond </a>to their environment.</li>
<li>Maintain a stable internal environment (<a href="http://en.wikipedia.org/wiki/Homeostasis" target="_blank">homeostasis</a>).</li>
<li>(Taken as a group) change over time (<a href="http://en.wikipedia.org/wiki/Evolution" target="_blank">evolution</a>).</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://swanbiology.com/?feed=rss2&amp;p=1194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 22 Resources</title>
		<link>http://swanbiology.com/?p=1187&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chapter-22-resources</link>
		<comments>http://swanbiology.com/?p=1187#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:50:42 +0000</pubDate>
		<dc:creator>Mr. Swan</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Learning Targets]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://swanbiology.com/?p=1187</guid>
		<description><![CDATA[With Chapter 1 behind us, at least for the most part (thank you technology fail), we can begin to look ahead to our next chapter, Chapter 22: Descent with Modification.  As you prepare for our discussion of Chapter 22 on Wednesday, the same day that chapter&#8217;s book quiz is due, wanted to be sure to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1188" style="margin-left: 10px; margin-right: 10px;" title="Chuck D" src="http://swanbiology.com/wp-content/uploads/2010/08/charles_darwin.png" alt="" width="204" height="273" /></p>
<p>With Chapter 1 behind us, at least for the most part (thank you technology fail), we can begin to look ahead to our next chapter, Chapter 22: Descent with Modification.  As you prepare for our discussion of Chapter 22 on Wednesday, the same day that chapter&#8217;s book quiz is due, wanted to be sure to include the same resources that were made available for <a href="http://swanbiology.com/?p=1160" target="_blank">Chapter 1</a>.</p>
<p>Just as before I have included the <a href="https://docs.google.com/document/pub?id=1VChAG-sB9kg1tT2pldub7fwnBktK1METU1rq8JFrgrI" target="_blank">Learning Objectives</a> for this chapter as outlined by the textbook publishers.  Like I mentioned before, these objectives would be good to print out and include in your notes for each chapter.  This will help guide you as you prepare for each unit exam, and of course, the AP exam in May.</p>
<p>Below you will find an embedded PowerPoint presentation developed by the publisher of the textbook.  Looking through the slides you should see the connections to the textbook and eventually our in-class discussions.  Obviously this slideshow is much longer than what was presented in class, but you are not confined by the duration of class to view it.</p>
<div id="__ss_4956976" style="width: 425px;"><object id="__sse4956976" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=22lecturepresentation-100812183917-phpapp01&amp;rel=0&amp;stripped_title=chapter-22-presentation-complete" /><param name="name" value="__sse4956976" /><param name="allowfullscreen" value="true" /><embed id="__sse4956976" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=22lecturepresentation-100812183917-phpapp01&amp;rel=0&amp;stripped_title=chapter-22-presentation-complete" name="__sse4956976" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://swanbiology.com/?feed=rss2&amp;p=1187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 1 (Class Presentation)</title>
		<link>http://swanbiology.com/?p=1190&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chapter-1-class-presentation</link>
		<comments>http://swanbiology.com/?p=1190#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:47:59 +0000</pubDate>
		<dc:creator>Mr. Swan</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://swanbiology.com/?p=1190</guid>
		<description><![CDATA[The following presentation is the Chapter 1 PowerPoint that we went over in class.]]></description>
			<content:encoded><![CDATA[<p>The following presentation is the Chapter 1 PowerPoint that we went over in class.</p>
<div style="width:425px" id="__ss_5077304"><object id="__sse5077304" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=chapter1-100828144251-phpapp02&#038;rel=0&#038;stripped_title=chapter-1-class-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5077304" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=chapter1-100828144251-phpapp02&#038;rel=0&#038;stripped_title=chapter-1-class-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://swanbiology.com/?feed=rss2&amp;p=1190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honors Biology: Lab Notebook Needed</title>
		<link>http://swanbiology.com/?p=1181&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=honors-biology-lab-notebook-needed</link>
		<comments>http://swanbiology.com/?p=1181#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:42:22 +0000</pubDate>
		<dc:creator>Mr. Swan</dc:creator>
				<category><![CDATA[Honors Biology]]></category>
		<category><![CDATA[Lab Notebook]]></category>
		<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://swanbiology.com/?p=1181</guid>
		<description><![CDATA[As we move towards our second week of school it is very important that all Honors Biology students get their essential classroom supplies.  Most important of  these is a dedicated composition notebook that will be used as your laboratory notebook (and only your lab notebook) throughout the entire year.  As scheduled, at this time, we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swanbiology.com/wp-content/uploads/2010/08/composition_nb.png"><img class="alignright size-medium wp-image-1182" style="margin-left: 10px; margin-right: 10px;" title="Composition Notebook" src="http://swanbiology.com/wp-content/uploads/2010/08/composition_nb-232x300.png" alt="" width="232" height="300" /></a>As we move towards our second week of school it is <strong>very</strong> important that <strong>all</strong> Honors Biology students get their essential classroom supplies.  Most important of  these is a dedicated composition notebook that will be used as your laboratory notebook (and <strong>only</strong> your lab notebook) throughout the entire year.  As scheduled, at this time, we will begin our first lab on Tuesday, and it is very important that we are able to discuss the process of setting up and using an effective lab notebook prior to working on the lab.</p>
<p>If you do not have your composition notebook on Monday, you will need to rewrite all the work that we do in your lab notebook once you have it purchased.  Please realize that I will only accept and grade proper lab notebooks for all labs.</p>
<p>If you have any questions please let me know as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://swanbiology.com/?feed=rss2&amp;p=1181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing Social Media</title>
		<link>http://swanbiology.com/?p=1175&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=utilizing-social-media</link>
		<comments>http://swanbiology.com/?p=1175#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:24:38 +0000</pubDate>
		<dc:creator>Mr. Swan</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[Biology for Life]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Honors Biology]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Notification]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://swanbiology.com/?p=1175</guid>
		<description><![CDATA[With the power of the Internet and growing wave of social media use, there is no longer any excuse to be out of touch.  This goes for the classroom as well.  In order to provide as much up-to-date information about the happenings in our class, I have leveraged the power of some of the biggest social media [...]]]></description>
			<content:encoded><![CDATA[<p>With the power of the Internet and growing wave of social media use, there is no longer any excuse to be out of touch.  This goes for the classroom as well.  In order to provide as much up-to-date information about the happenings in our class, I have leveraged the power of some of the biggest social media outlets to help.  I believe that that the more I can be available, across many different platforms, the likelihood that some of you may actually contact me when you need help will increase &#8211; and helping you be successful is my job.</p>
<p style="text-align: left;"><a href="http://swanbiology.com/wp-content/uploads/2010/08/socialmedia.png"><img class="aligncenter size-full wp-image-1176" style="margin-top: 10px; margin-bottom: 10px;" title="Social Media" src="http://swanbiology.com/wp-content/uploads/2010/08/socialmedia.png" alt="" width="394" height="64" /></a>Below you will find a collection of links that will hopefully provide everyone an opportunity to connect with me regarding assignments, due dates, upcoming exams, questions, and any other communication that you may wish to have with me throughout our year together.</p>
<p style="text-align: left;">Email: swanbiology [at] gmail [dot] com<br />
Twitter: <a href="http://twitter.com/swanbiology" target="_blank">@swanbiology<br />
</a>Google Buzz: <a href="https://mail.google.com/mail/u/1/#buzz/113564586810085380621" target="_blank">swanbiology</a><br />
Facebook:  <a href="http://www.facebook.com/pages/Mr-Swans-AP-Biology-Class/145823182102055?ref=sgm" target="_blank">AP Biology Page</a>, <a href="http://www.facebook.com/pages/Mr-Swans-Honors-Biology/145718948780759?ref=sgm" target="_blank">Honors Biology Page</a>, <a href="http://www.facebook.com/pages/Mr-Swans-Biology-for-Life-Class/152122304798182?ref=sgm" target="_blank">Biology for Life Page<br />
</a>Blackboard <a href="http://ohlsd.org/bb" target="_blank">Announcements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swanbiology.com/?feed=rss2&amp;p=1175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard Fail!</title>
		<link>http://swanbiology.com/?p=1168&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=blackboard-fail</link>
		<comments>http://swanbiology.com/?p=1168#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:03:53 +0000</pubDate>
		<dc:creator>Mr. Swan</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Quiz]]></category>

		<guid isPermaLink="false">http://swanbiology.com/?p=1168</guid>
		<description><![CDATA[Isn&#8217;t technology a wonderful thing.  As many of you noticed Blackboard crashed and burned Friday afternoon making it impossible to take Chapter 1 quiz.  Because I consider myself a reasonable person, the option to take the quiz we be extended until Monday at midnight.  This will give everyone who was unable to take the quiz [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swanbiology.com/wp-content/uploads/2010/08/fail.jpg"><img class="size-medium wp-image-1169 alignright" style="margin: 10px; border: 1px solid black;" title="Blackboard Fail!" src="http://swanbiology.com/wp-content/uploads/2010/08/fail-300x225.jpg" alt="/disapprove by striatic at Flickr (CC)" width="240" height="180" /></a>Isn&#8217;t technology a wonderful thing.  As many of you noticed Blackboard crashed and burned Friday afternoon making it <strong>impossible</strong> to take Chapter 1 quiz.  Because I consider myself a reasonable person, the option to take the quiz we be extended until Monday at midnight.  This will give everyone who was unable to take the quiz the opportunity to either get it finished this weekend or on Monday &#8211; just in case you were not notified of this change.</p>
<p>I apologize for this problem and greatly appreciate everyone&#8217;s communication and patience during this small glitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://swanbiology.com/?feed=rss2&amp;p=1168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 1 Resources</title>
		<link>http://swanbiology.com/?p=1160&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chapter-1-resources-2</link>
		<comments>http://swanbiology.com/?p=1160#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:27:18 +0000</pubDate>
		<dc:creator>Mr. Swan</dc:creator>
				<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Learning Targets]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://swanbiology.com/?p=1160</guid>
		<description><![CDATA[With the first chapter, Chapter 1, in full swing (the chapter quiz posted on Blackboard) I have included some resources that will not only help you prepared for the chapter quiz, but also help you organize your notes and study for the unit test. The first item is the chapter&#8217;s learning objectives.  Each statement is [...]]]></description>
			<content:encoded><![CDATA[<p>With the first chapter, Chapter 1, in full swing (the chapter quiz posted on <a href="http://bb.oakhills.k12.oh.us/" target="_blank">Blackboard</a>) I have included some resources that will not only help you prepared for the chapter quiz, but also help you organize your notes and study for the unit test.</p>
<p>The first item is the chapter&#8217;s <a href="https://docs.google.com/document/pub?id=1k71iRh0K9_g69y5jWxtGeava12z4whvKyTkWE1e5U_U" target="_blank">learning objectives</a>.  Each statement is a specific learning objective for that chapter.  While some chapters have more than others, if you have a general understanding of each statement, the likelihood that you will do well on the exam will greatly increase.</p>
<p>Below you will find an embedded PowerPoint presentation developed by the publisher of the textbook.  Looking through the slides you should see the connections to the textbook and eventually our in-class discussions.</p>
<p align="center">
<div style="width:425px" id="__ss_4957038"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/jayswan/chapter-1-presentation-complete-4957038" title="Chapter 1 Presentation">Chapter 1 Presentation</a></strong><object id="__sse4957038" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=01lecturepresentation-100812190225-phpapp01&#038;rel=0&#038;stripped_title=chapter-1-presentation-complete-4957038" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4957038" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=01lecturepresentation-100812190225-phpapp01&#038;rel=0&#038;stripped_title=chapter-1-presentation-complete-4957038" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://swanbiology.com/?feed=rss2&amp;p=1160</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
